545.0 m - 125B Gordon Road, Mosgiel
Opens up 07:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:00 | Nonstop |
| Tue. | 07:00 | - | 21:00 | Nonstop |
| Wed. | 07:00 | - | 22:00 | Nonstop |
| Thu. | 07:00 | - | 22:00 | Nonstop |
| Fri. | 07:00 | - | 22:00 | Nonstop |
| Sat. | 07:00 | - | 22:00 | Nonstop |
| Sun. | 07:00 | - | 21:00 | Nonstop |
11.5 km - 21 Princes Street, Dunedin
Opens up 07:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 22:00 | Nonstop |
| Tue. | 07:00 | - | 22:00 | Nonstop |
| Wed. | 07:00 | - | 22:30 | Nonstop |
| Thu. | 07:00 | - | 22:30 | Nonstop |
| Fri. | 07:00 | - | 23:30 | Nonstop |
| Sat. | 07:00 | - | 16:30 | Nonstop |
| Sun. | 07:00 | - | 22:00 | Nonstop |
11.7 km - 276-286 George Street, Dunedin
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:00 | - | 18:00 | Nonstop |
| Tue. | 09:00 | - | 18:00 | Nonstop |
| Wed. | 09:00 | - | 18:00 | Nonstop |
| Thu. | 09:00 | - | 19:00 | Nonstop |
| Fri. | 09:00 | - | 20:00 | Nonstop |
| Sat. | 09:00 | - | 17:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |
11.7 km - 375 Andersons Bay Road, Dunedin
Opens up 07:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:00 | Nonstop |
| Tue. | 07:00 | - | 21:00 | Nonstop |
| Wed. | 07:00 | - | 21:00 | Nonstop |
| Thu. | 07:00 | - | 21:00 | Nonstop |
| Fri. | 07:00 | - | 21:00 | Nonstop |
| Sat. | 07:00 | - | 21:00 | Nonstop |
| Sun. | 07:00 | - | 21:00 | Nonstop |
11.8 km - 360 George Street, Dunedin
Opens up 07:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:00 | Nonstop |
| Tue. | 07:00 | - | 21:00 | Nonstop |
| Wed. | 07:00 | - | 21:00 | Nonstop |
| Thu. | 07:00 | - | 21:00 | Nonstop |
| Fri. | 07:00 | - | 21:00 | Nonstop |
| Sat. | 07:00 | - | 21:00 | Nonstop |
| Sun. | 07:00 | - | 21:00 | Nonstop |